Pharmacy Inventory
Manage medicines, stock levels, expiry dates, and supplier information
7 items need reorder
Total Medicines
18In Stock
10Low Stock
6Out of Stock
1Expired
1Expiring in 90d
1| Medicine | Category / Form | Stock Level | Status | Expiry Date | Supplier | Location | Price | Action |
|---|---|---|---|---|---|---|---|---|
Paracetamol 500mg AcetaminophenMED-001 · Batch: PCM-2026-A1 | AnalgesicTablet | 2,400 Min: 500·Max: 5000·Tablets | In Stock | 31 Aug 2027475d remaining | MedSupply India+91 98100 11001SUP-001 | Rack A-1 | ₹1.20Cost: ₹0.50 | |
Amoxicillin 250mgRx AmoxicillinMED-002 · Batch: AMX-2026-B3 | AntibioticCapsule | 180 Min: 200·Max: 2000·Capsules | Low Stock | 15 Mar 2027306d remaining | PharmaCorp Ltd+91 98100 11002SUP-002 | Rack B-2 | ₹8.00Cost: ₹3.50 | |
Metformin 500mgRx Metformin HClMED-003 · Batch: MTF-2026-C2 | AntidiabeticTablet | 0 Min: 300·Max: 3000·Tablets | Out of Stock | 30 Jun 2027413d remaining | HealthPlus Pharma+91 98100 11003SUP-003 | Rack C-1 | ₹3.50Cost: ₹1.20 | |
Atorvastatin 10mgRx Atorvastatin CalciumMED-004 · Batch: ATV-2026-D1 | CardiovascularTablet | 850 Min: 200·Max: 2000·Tablets | In Stock | 30 Nov 2027566d remaining | MedSupply India+91 98100 11001SUP-001 | Rack D-3 | ₹10.00Cost: ₹4.00 | |
Omeprazole 20mg OmeprazoleMED-005 · Batch: OMP-2026-E2 | GastrointestinalCapsule | 95 Min: 150·Max: 1500·Capsules | Low Stock | 15 Jul 202663d remaining | PharmaCorp Ltd+91 98100 11002SUP-002 | Rack E-1 | ₹7.00Cost: ₹2.80 | |
Insulin Glargine 100IURx Insulin GlargineMED-006 · Batch: INS-2026-F1 | AntidiabeticInjection | 45 Min: 50·Max: 500·Vials | Low Stock | 30 Sept 2026140d remaining | BioMed Solutions+91 98100 11004SUP-004 | Cold Storage-1 | ₹450.00Cost: ₹280.00 | |
Cetirizine 10mg Cetirizine HClMED-007 · Batch: CTZ-2026-G3 | AntihistamineTablet | 1,200 Min: 200·Max: 2000·Tablets | In Stock | 31 Jan 2028628d remaining | HealthPlus Pharma+91 98100 11003SUP-003 | Rack A-3 | ₹2.00Cost: ₹0.80 | |
Azithromycin 500mgRx AzithromycinMED-008 · Batch: AZT-2026-H2 | AntibioticTablet | 320 Min: 100·Max: 1000·Tablets | In Stock | 31 May 2027383d remaining | MedSupply India+91 98100 11001SUP-001 | Rack B-1 | ₹28.00Cost: ₹12.00 | |
Salbutamol InhalerRx Salbutamol SulfateMED-009 · Batch: SBT-2026-I1 | RespiratoryInhaler | 28 Min: 30·Max: 200·Units | Low Stock | 31 Dec 2026232d remaining | BioMed Solutions+91 98100 11004SUP-004 | Rack F-2 | ₹150.00Cost: ₹85.00 | |
Diclofenac Gel 1% Diclofenac SodiumMED-010 · Batch: DCL-2026-J2 | AnalgesicCream | 75 Min: 50·Max: 500·Tubes | In Stock | 31 Oct 2027536d remaining | PharmaCorp Ltd+91 98100 11002SUP-002 | Rack G-1 | ₹40.00Cost: ₹18.00 | |
Clopidogrel 75mgRx Clopidogrel BisulfateMED-011 · Batch: CLO-2025-K1 | CardiovascularTablet | 0 Min: 100·Max: 1000·Tablets | Expired | 30 Apr 2026Expired | HealthPlus Pharma+91 98100 11003SUP-003 | Rack D-1 | ₹20.00Cost: ₹8.50 | |
Pantoprazole 40mg Pantoprazole SodiumMED-012 · Batch: PNT-2026-L3 | GastrointestinalTablet | 560 Min: 150·Max: 1500·Tablets | In Stock | 30 Sept 2027505d remaining | MedSupply India+91 98100 11001SUP-001 | Rack E-3 | ₹8.50Cost: ₹3.20 | |
Amlodipine 5mgRx Amlodipine BesylateMED-013 · Batch: AML-2026-M2 | CardiovascularTablet | 420 Min: 200·Max: 2000·Tablets | In Stock | 31 Mar 2028688d remaining | PharmaCorp Ltd+91 98100 11002SUP-002 | Rack D-2 | ₹6.00Cost: ₹2.50 | |
Dextrose 5% IVRx Dextrose MonohydrateMED-014 · Batch: DXT-2026-N1 | IV FluidsInjection | 60 Min: 100·Max: 500·Bottles | Low Stock | 28 Feb 2027291d remaining | BioMed Solutions+91 98100 11004SUP-004 | IV Store-1 | ₹90.00Cost: ₹45.00 | |
Vitamin D3 60000IU CholecalciferolMED-015 · Batch: VD3-2026-O2 | VitaminsCapsule | 680 Min: 100·Max: 1000·Capsules | In Stock | 30 Jun 2028779d remaining | HealthPlus Pharma+91 98100 11003SUP-003 | Rack H-1 | ₹35.00Cost: ₹15.00 | |
Ondansetron 4mgRx Ondansetron HClMED-016 · Batch: OND-2026-P1 | AntiemeticTablet | 140 Min: 100·Max: 1000·Tablets | In Stock | 31 Jul 2027444d remaining | MedSupply India+91 98100 11001SUP-001 | Rack A-2 | ₹12.00Cost: ₹5.00 | |
Ciprofloxacin Eye DropsRx Ciprofloxacin HClMED-017 · Batch: CPX-2026-Q2 | OphthalmicDrops | 22 Min: 30·Max: 200·Bottles | Low Stock | 30 Nov 2026201d remaining | PharmaCorp Ltd+91 98100 11002SUP-002 | Rack I-1 | ₹60.00Cost: ₹28.00 | |
Losartan 50mgRx Losartan PotassiumMED-018 · Batch: LST-2026-R1 | CardiovascularTablet | 730 Min: 200·Max: 2000·Tablets | In Stock | 31 Dec 2027597d remaining | BioMed Solutions+91 98100 11004SUP-004 | Rack D-4 | ₹9.00Cost: ₹3.80 |
Showing 18 medicines
In Stock Low Stock Out / Expired